The outcasts are actually wassies that lived to see day 15. They are very advanced and evolved. They have seen humans destroy wassies for centuries. Disgusted by this act, they have decided to take revenge. By killing wassies. They hate wassies too. --loomdart
Disclaimer (IANAL)
These ratings reflect the opinion of wassies.org with a completely made up methodology, and are in no way affiliated with loomlock.com, the loomlocknft project, or MetaDrop. None of this is intended as financial advice. Do not buy wassies. If you see a wassie near you or your loved ones, destroy it immediately.
Click thein any row to view the individual trait scores.
ID | Pic | Wassies.org Rarity | Wassies.org Rank | MetaDrop Rarity | MetaDrop Rank | View | |
---|---|---|---|---|---|---|---|
4345 | 315.46 | 1 | 754.75 | 267 | MetaDrop OpenSea | ||
5285 | 311.73 | 2 | 751.01 | 268 | MetaDrop | ||
276 | 310.73 | 3 | 750.01 | 269 | MetaDrop OpenSea | ||
10574 | 309.31 | 4 | 748.60 | 270 | MetaDrop OpenSea | ||
5123 | 304.79 | 5 | 744.08 | 271 | MetaDrop | ||
558 | 297.90 | 6 | 737.18 | 272 | MetaDrop OpenSea | ||
7290 | 295.48 | 7 | 734.77 | 273 | MetaDrop | ||
4163 | 168.19 | 8 | 698.51 | 278 | MetaDrop OpenSea | ||
8636 | 164.22 | 9 | 694.53 | 281 | MetaDrop OpenSea | ||
6197 | 161.92 | 10 | 692.23 | 284 | MetaDrop | ||
11888 | 148.60 | 11 | 678.92 | 298 | MetaDrop OpenSea | ||
1532 | 144.84 | 12 | 675.16 | 309 | MetaDrop OpenSea | ||
1697 | 144.64 | 13 | 674.96 | 310 | MetaDrop OpenSea | ||
9506 | 144.30 | 14 | 674.62 | 312 | MetaDrop OpenSea | ||
12105 | 143.66 | 15 | 673.98 | 314 | MetaDrop OpenSea | ||
7987 | 135.80 | 16 | 666.12 | 346 | MetaDrop OpenSea | ||
8937 | 112.27 | 17 | 712.27 | 274 | MetaDrop OpenSea | ||
12340 | 110.81 | 18 | 685.07 | 289 | MetaDrop OpenSea | ||
8752 | 109.38 | 19 | 708.55 | 275 | MetaDrop OpenSea | ||
12028 | 106.60 | 20 | 706.60 | 276 | MetaDrop OpenSea |
Page 1 of 50